$63,826.00
Register / Login
image-illustration

ATRP

FUNDAMENTAL ANALYSIS

Choose Your Risk

ATRP Measures Volatility

Average True Range Percentage is the average of the
largest market moves within specific intervals.

DAILY WEEKLY MONTHLY QUARTER
Netflix
for reference
4.40% 10.61% 24.21% 46.91%
7.45% 20.62% 48.54% 246.07%
9.96% 30.23% 75.31% 304.92%
Mid Cap (0)
9.62% 27.44% 59.12% 234.97%
Low Cap (0)
12.05% 41.75% 122.68% 1,243.45%
12.31% 41.79% 104.18% 294.24%
Dow Jones
for reference
1.43% 3.22% 6.97% 12.28%

* Stock data goes back to 1960 whereas the crypto data only goes back to 2017 when Binance began collecting the data.

** All coins above $40billion market cap. (updated on the 1st of each month)

# Coin DAILY WEEKLY MONTHLY QUARTER
1- SOL 10.29% 28.07% 66.93% 424.57%
2- BNB 7.22% 20.71% 53.17% 310.53%
3- ETH 6.88% 18.76% 41.62% 139.65%
4- BTC 5.43% 14.95% 32.43% 109.53%

** top 100 coins ranked by market cap. with a market capitalisation between $1billion & $40billion

# Coin DAILY WEEKLY MONTHLY QUARTER
1- FIL 11.88% 46.57% 150.05% 921.84%
2- UNI 12.82% 49.46% 156.96% 844.48%
3- FTM 12.11% 34.31% 102.36% 810.40%
4- GRT 10.88% 41.42% 117.04% 714.10%
5- INJ 12.09% 33.30% 74.20% 682.86%
6- INJ 12.09% 33.30% 74.20% 682.86%
7- AVAX 10.36% 31.41% 83.30% 598.13%
8- MATIC 10.50% 29.92% 82.96% 592.71%
9- AR 10.91% 29.26% 68.02% 528.11%
10- SHIB 9.24% 26.29% 78.12% 491.45%
11- FET 11.92% 31.71% 71.86% 438.04%
12- RUNE 11.15% 30.97% 65.23% 398.66%
13- NEAR 10.49% 29.16% 62.26% 385.98%
14- DOGE 8.56% 27.91% 87.32% 381.68%
15- EGLD 9.01% 25.18% 57.94% 372.28%
16- EGLD 9.01% 25.18% 57.94% 372.28%
17- BTT 9.71% 29.55% 79.66% 358.52%
18- BTT 9.71% 29.55% 79.66% 358.52%
19- BTT 9.71% 29.55% 79.66% 358.52%
20- HBAR 9.36% 25.79% 60.10% 320.26%
21- THETA 9.62% 25.80% 62.43% 314.56%
22- AAVE 9.41% 25.33% 48.33% 301.35%
23- STX 10.89% 30.33% 62.01% 291.08%
24- ALGO 9.42% 24.62% 50.17% 260.04%
25- FLOW 8.32% 22.96% 41.13% 258.93%
26- DOT 8.32% 22.65% 46.77% 248.21%
27- VET 8.95% 24.41% 52.59% 245.14%
28- ICP 9.43% 30.92% 41.09% 243.23%
29- LINK 8.97% 24.10% 54.45% 240.53%
30- ATOM 9.07% 23.48% 47.65% 236.56%
31- ADA 7.86% 21.48% 47.99% 219.26%
32- QNT 7.78% 19.97% 34.37% 214.28%
33- NEO 8.85% 23.75% 52.43% 201.56%
34- ETC 7.90% 22.69% 49.91% 200.44%
35- MKR 8.47% 22.95% 47.74% 168.26%
36- LTC 7.64% 20.35% 42.35% 154.04%
37- TRX 6.57% 18.24% 38.72% 144.11%
38- BCH 7.40% 20.22% 41.53% 141.87%
39- XLM 7.41% 20.38% 44.92% 107.24%
40- XMR 6.71% 17.21% 34.01% 81.34%

** top 100 coins ranked by market cap. with a market capitalisation between $250million & $1billion

# Coin DAILY WEEKLY MONTHLY QUARTER
1- SFP 11.65% 51.54% 164.64% 968.26%
2- AXS 11.45% 34.21% 97.88% 802.16%
3- SAND 11.70% 36.73% 103.42% 787.35%
4- CHZ 10.23% 30.06% 90.23% 729.72%
5- CRV 11.50% 31.80% 69.94% 602.35%
6- LUNA 13.47% 44.88% 73.26% 571.53%
7- LUNA 13.47% 44.88% 73.26% 571.53%
8- TFUEL 10.24% 30.83% 83.41% 541.90%
9- SKL 11.78% 34.34% 78.43% 524.41%
10- ANKR 10.61% 29.88% 75.66% 507.67%
11- SUPER 11.77% 32.97% 68.30% 482.84%
12- HOT 9.17% 25.53% 63.42% 465.44%
13- HOT 9.17% 25.53% 63.42% 465.44%
14- 1INCH 10.55% 32.92% 82.37% 460.87%
15- MANA 9.89% 29.51% 72.20% 455.07%
16- ANT 10.85% 32.75% 75.06% 436.71%
17- ROSE 10.93% 29.87% 64.18% 430.66%
18- IOTX 10.62% 31.83% 69.61% 399.67%
19- RVN 9.28% 26.28% 67.85% 389.76%
20- ENJ 9.87% 26.81% 58.74% 377.48%
21- LRC 10.57% 29.23% 70.01% 365.22%
22- CKB 10.56% 28.71% 60.60% 346.24%
23- TWT 9.66% 26.13% 57.27% 341.75%
24- CELO 10.12% 27.58% 55.35% 339.58%
25- RSR 11.62% 30.42% 61.99% 337.33%
26- HNT 13.06% 37.24% 86.10% 327.75%
27- WAVES 9.73% 27.09% 59.93% 323.74%
28- SC 9.42% 26.70% 57.56% 323.62%
29- DEXE 10.74% 31.75% 67.14% 314.61%
30- CFX 11.30% 33.02% 71.97% 305.74%
31- OM 11.39% 30.99% 59.14% 293.56%
32- OM 11.39% 30.99% 59.14% 293.56%
33- JST 8.09% 23.92% 53.35% 278.86%
34- KAVA 10.35% 27.92% 61.09% 275.93%
35- OCEAN 10.80% 28.32% 57.25% 270.12%
36- LPT 10.28% 29.32% 51.03% 261.41%
37- SNX 10.78% 28.09% 53.57% 258.79%
38- SNX 10.78% 28.09% 53.57% 258.79%
39- MINA 9.32% 24.43% 41.94% 251.21%
40- DCR 9.14% 25.14% 46.43% 231.06%
41- CAKE 7.88% 21.28% 46.23% 228.00%
42- BTG 10.54% 30.04% 55.30% 226.22%
43- QTUM 8.77% 24.54% 53.63% 216.73%
44- COMP 9.51% 25.44% 47.30% 215.67%
45- ONT 8.97% 24.56% 49.98% 214.53%
46- KLAY 7.28% 21.34% 44.98% 209.01%
47- FTT 8.63% 24.82% 51.33% 208.41%
48- GNO 6.86% 18.84% 35.31% 195.56%
49- BAT 8.54% 22.67% 47.98% 192.61%
50- ZIL 9.47% 26.30% 60.05% 174.33%
51- DASH 7.67% 20.79% 44.58% 160.90%
52- EOS 7.75% 20.69% 42.08% 153.12%
53- RAY 10.47% 29.53% 63.37% 138.08%
54- ZRX 9.49% 26.66% 56.58% 129.76%
55- XEM 8.63% 22.73% 45.63% 127.65%
56- XTZ 8.46% 22.14% 45.27% 116.78%
57- MASK 11.11% 31.66% 65.87% 113.46%
58- MASK 11.11% 31.66% 65.87% 113.46%
59- ZEC 8.16% 21.85% 45.39% 111.69%
60- PAXG 1.44% 3.76% 6.38% 13.94%

** top 100 coins ranked by market cap. with a market capitalisation between $50million & $250million

# Coin DAILY WEEKLY MONTHLY QUARTER
1- RLC 11.57% 31.54% 67.04% 73,929.06%
2- SUN 8.61% 25.48% 53.90% 42,243.67%
3- ALICE 62.80% 393.13% 1,668.98% 10,283.47%
4- ATA 20.60% 97.95% 368.76% 2,387.82%
5- C98 13.69% 52.01% 162.52% 2,310.46%
6- TKO 18.28% 85.88% 311.27% 2,144.79%
7- TLM 16.03% 66.04% 216.26% 2,086.43%
8- AUDIO 13.84% 47.65% 157.11% 1,172.15%
9- DENT 10.30% 30.54% 79.92% 953.35%
10- REN 11.33% 30.84% 63.97% 918.60%
11- VTHO 11.87% 38.46% 98.77% 901.75%
12- STMX 10.76% 33.10% 84.11% 702.39%
13- ALPHA 11.98% 36.17% 115.05% 698.00%
14- ALPHA 11.98% 36.17% 115.05% 698.00%
15- MBL 10.47% 31.45% 76.46% 678.64%
16- CHR 11.49% 34.67% 90.22% 659.81%
17- BEL 13.31% 44.00% 118.64% 652.06%
18- SLP 10.71% 29.76% 63.30% 577.06%
19- XVS 11.65% 32.63% 81.17% 525.41%
20- BADGER 10.30% 29.35% 55.31% 505.34%
21- SUSHI 11.05% 29.11% 62.18% 495.94%
22- CELR 11.54% 31.80% 70.33% 479.10%
23- FLM 12.06% 38.29% 96.79% 472.83%
24- OGN 12.24% 34.94% 84.60% 471.40%
25- MTL 10.51% 30.83% 72.75% 469.59%
26- MBOX 9.68% 26.47% 57.00% 457.90%
27- DUSK 11.70% 32.52% 71.98% 448.78%
28- STORJ 11.11% 31.68% 73.92% 437.86%
29- DNT 14.46% 43.74% 103.69% 419.87%
30- NKN 11.49% 33.10% 79.55% 410.11%
31- BAND 11.45% 30.93% 72.39% 402.33%
32- CTSI 12.27% 35.45% 84.75% 399.06%
33- COTI 11.41% 30.87% 65.01% 385.98%
34- ORN 10.67% 28.73% 60.27% 383.46%
35- TRU 12.36% 35.48% 73.84% 374.62%
36- BNT 8.97% 25.59% 58.68% 374.59%
37- WRX 10.76% 37.34% 83.39% 370.78%
38- PERP 10.90% 30.19% 59.18% 366.99%
39- BAKE 10.63% 29.38% 61.47% 361.32%
40- HIVE 9.70% 28.15% 62.10% 355.52%
41- ONG 10.78% 32.07% 75.34% 351.51%
42- RAMP 14.43% 40.34% 73.81% 350.78%
43- FIS 11.59% 31.58% 60.84% 345.31%
44- ARPA 11.09% 30.69% 69.75% 343.63%
45- CTXC 12.05% 36.43% 81.39% 343.60%
46- WIN 8.76% 25.82% 58.14% 342.38%
47- LTO 11.22% 30.70% 69.92% 341.56%
48- ARDR 9.84% 29.53% 63.30% 339.89%
49- BLZ 12.07% 32.54% 71.30% 339.74%
50- POND 10.83% 28.55% 50.06% 334.90%
51- DODO 11.01% 29.68% 55.34% 331.90%
52- FARM 9.78% 28.18% 54.27% 329.13%
53- GTC 10.83% 30.82% 58.82% 322.89%
54- GTC 10.83% 30.82% 58.82% 322.89%
55- IOST 8.91% 25.25% 57.92% 319.76%
56- REQ 9.68% 28.57% 57.59% 305.76%
57- FORTH 10.70% 29.53% 48.70% 303.30%
58- CVC 10.51% 30.05% 71.89% 301.86%
59- SXP 9.98% 26.91% 55.67% 300.73%
60- SXP 9.98% 26.91% 55.67% 300.73%
61- KMD 10.27% 27.70% 54.44% 300.41%
62- TRB 12.81% 35.89% 66.31% 298.71%
63- KSM 9.57% 25.12% 50.42% 296.09%
64- OMG 9.48% 26.83% 62.05% 287.55%
65- FUN 8.95% 26.77% 59.60% 285.82%
66- POLS 9.49% 26.72% 50.70% 285.41%
67- CLV 9.65% 26.03% 48.11% 283.16%
68- CTK 9.81% 26.61% 57.73% 281.26%
69- CTK 9.81% 26.61% 57.73% 281.26%
70- WAXP 8.46% 25.07% 51.73% 275.69%
71- STPT 10.61% 31.37% 62.64% 267.85%
72- LSK 9.64% 27.03% 56.45% 265.66%
73- COS 10.47% 29.16% 59.74% 262.89%
74- DATA 10.92% 30.63% 59.99% 260.00%
75- NULS 10.22% 28.08% 60.27% 259.63%
76- BAL 8.94% 24.35% 49.18% 252.41%
77- ERN 10.34% 28.58% 55.05% 248.53%
78- UMA 10.57% 28.71% 59.12% 247.71%
79- MLN 8.94% 25.63% 49.64% 242.57%
80- DGB 9.22% 24.54% 48.68% 233.06%
81- OXT 9.73% 26.57% 52.49% 230.92%
82- DIA 10.73% 27.41% 47.92% 229.96%
83- ICX 9.52% 26.16% 54.81% 229.30%
84- ZEN 9.91% 26.52% 57.98% 202.80%
85- WNXM 9.59% 26.07% 50.15% 201.57%
86- KNC 9.52% 25.76% 48.98% 196.96%
87- YFI 9.32% 25.98% 63.25% 195.61%
88- NMR 10.15% 27.82% 51.91% 193.21%
89- TRIBE 6.78% 22.18% 45.81% 177.15%
90- RIF 9.95% 29.42% 57.02% 176.04%
91- PHA 9.37% 27.10% 55.05% 165.42%
92- STG 7.98% 23.50% 46.60% 125.19%
93- XVG 9.73% 26.91% 53.71% 120.99%
94- PUNDIX 9.23% 25.38% 49.81% 97.24%
95- GHST 5.17% 14.47% 28.54% 70.16%
96- BUSD 0.20% 0.94% 3.36% 13.24%

** top 100 coins ranked by market cap. with a market capitalisation under $50million

# Coin DAILY WEEKLY MONTHLY QUARTER
1- REEF 29.76% 163.10% 633.83% 3,699.88%
2- BTCST 33.03% 171.19% 642.11% 2,347.06%
3- LIT 17.45% 72.64% 241.72% 1,512.48%
4- SRM 17.57% 69.40% 227.16% 865.96%
5- UNFI 13.77% 43.94% 99.80% 864.86%
6- ONE 10.91% 29.84% 74.87% 695.55%
7- ONE 10.91% 29.84% 74.87% 695.55%
8- EPS 15.41% 44.21% 102.33% 632.68%
9- WING 13.65% 42.78% 93.57% 543.68%
10- DREP 12.29% 116.25% 76.53% 538.93%
11- HARD 11.13% 32.32% 69.89% 495.25%
12- LINA 11.92% 35.96% 83.86% 490.28%
13- PNT 13.28% 39.71% 101.66% 434.02%
14- PNT 13.28% 39.71% 101.66% 434.02%
15- NBS 15.29% 46.64% 109.01% 433.79%
16- MIR 14.71% 50.73% 115.82% 423.57%
17- MIR 14.71% 50.73% 115.82% 423.57%
18- KEY 12.51% 36.43% 83.09% 416.93%
19- PERL 13.21% 37.11% 81.63% 412.76%
20- TROY 11.36% 30.64% 68.83% 403.77%
21- BURGER 11.10% 30.66% 53.27% 396.64%
22- BURGER 11.10% 30.66% 53.27% 396.64%
23- VITE 11.41% 32.37% 67.53% 388.21%
24- AUTO 11.38% 30.28% 54.65% 371.11%
25- AKRO 12.22% 34.12% 69.92% 363.89%
26- MITH 13.49% 37.85% 83.57% 356.49%
27- IRIS 11.41% 29.92% 63.51% 346.30%
28- OG 12.44% 36.13% 76.36% 343.83%
29- DEGO 11.65% 33.39% 65.11% 343.14%
30- ASR 10.47% 29.75% 57.59% 336.24%
31- UTK 10.95% 28.89% 60.55% 330.26%
32- DOCK 10.85% 30.15% 64.50% 318.01%
33- MDT 12.06% 32.08% 69.06% 312.75%
34- ATM 10.19% 30.63% 67.63% 311.26%
35- BOND 10.21% 31.53% 48.33% 309.46%
36- BOND 10.21% 31.53% 48.33% 309.46%
37- QUICK 9.92% 27.31% 49.99% 284.42%
38- QUICK 9.92% 27.31% 49.99% 284.42%
39- PSG 9.39% 26.15% 56.69% 281.61%
40- BTS 10.53% 29.62% 62.72% 281.47%
41- FIO 10.51% 30.31% 61.41% 273.75%
42- AVA 9.07% 24.06% 45.81% 269.30%
43- AVA 9.07% 24.06% 45.81% 269.30%
44- BEAM 12.07% 32.37% 61.46% 267.25%
45- WAN 10.07% 27.18% 57.26% 262.83%
46- BAR 8.60% 22.93% 41.09% 246.47%
47- ACM 9.31% 25.48% 44.58% 235.61%
48- ACM 9.31% 25.48% 44.58% 235.61%
49- JUV 10.04% 27.93% 52.82% 235.47%
50- TORN 13.32% 35.00% 64.81% 228.78%
51- REP 10.59% 29.90% 60.52% 228.77%
52- FOR 8.96% 24.24% 45.57% 227.41%
53- FOR 8.96% 24.24% 45.57% 227.41%
54- MDX 8.69% 24.03% 45.95% 226.54%
55- HC 8.57% 24.18% 54.95% 207.98%
56- ALPACA 8.25% 22.24% 35.70% 184.77%
57- WTC 11.07% 29.88% 61.61% 173.99%
58- YFII 11.10% 32.78% 71.54% 132.72%
59- XRP 7.45% 21.04% 47.08% 113.47%
60- NBT 9.79% 26.30% 48.80% 79.17%